Size Guide

SIZE XXS XS S M L XL 2XL 3XL
UK 2 4 6 8 10 12 14 16 18 20 22 24 26
IE/EU 2 4 6 8 10 12 14 16 18 20 22 24 26
FR 30 32 34 36 38 40 42 44 46 48 50 52 54
DE 28 30 32 34 36 38 40 42 44 46 48 50 52
IT 34 36 38 40 42 44 46 48 50 52 54 56 58
USA/CA 0 0 2 4 6 8 10 12 14 16 18 20 22
AUS/NZ 2 4 6 8 10 12 14 16 18 20 22 24 26
RU 38 40 42 44 46 48 50 52 54 56 58 60 62
BODY MEASUREMENTS (IN)
SIZE 4 6 8 10 12 14 16 18 20 22 24 26
BUST 31 31.7 32.7 34.6 36.6 38.6 40.6 42.5 44.5 47.2 49.2 51.2
WAIST 24 24.6 25.6 27.6 29.5 31.5 33.5 35.4 37.4 40.2 42.1 44.1
HIP 34 34.8 35.8 37.8 39.8 41.7 43.7 45.7 47.6 50.4 52.4 54.3
                         
BODY MEASUREMENTS (CM)
SIZE 4 6 8 10 12 14 16 18 20 22 24 26
BUST 78 80.5 83 88 93 98 103 108 113 120 125 130
WAIST 60 62.5 65 70 75 80 85 90 95 102 107 112
HIP 86 88.5 91 96 101 106 111 116 121 128 133 138
                         

 

HOW TO MEASURE

Bust

Measure under the arms at the fullest point around the bust horizontally.

Bra

Measure under the bust area.

Waist

Measure around the natural waistline.

Hips

With the feet together measure the fullest part.

Inside Leg

In bare feet take the measurement from the inside leg and measure down the inside leg to the floor.